| Date | Transaction details | Payments - out | Payments - in | Balance |
|---|---|---|---|---|
| 30 Jul 2026 | BALANCE FORWARD | 294.19 | ||
| 31 Jul 2026 | POSC31 JUL CIRCLE K SW | 21.03 | ||
| 31 Jul 2026 | POS31 JUL GOORDERFOOD | 21.30 | 251.86 | |
| 03 Aug 2026 | ATM03 AUG STILLORGAN | 200.00 | ||
| 03 Aug 2026 | POS03 AUG FOUR STAR PI | 34.30 | 17.56 | |
| 05 Aug 2026 | POS05 AUG Just Eat Ire | 6.90 | 10.66 | |
| 06 Aug 2026 | ST. JAMES'S HOSPITAL CTO | 2,148.83 | 2,159.49 | |
| 07 Aug 2026 | NEPO6CHGGBP000003 21 | 3.20 | ||
| 07 Aug 2026 | POS06 AUG INGRESOS STR | 66.28 | ||
| 07 Aug 2026 | P230438139.80.14835 | 160.54 | 1,929.47 | |
| 08 Aug 2026 | POSC07 AUG SPAR LEOPAR | 26.37 | ||
| 08 Aug 2026 | POS06 AUG WWW.CLAIRES | 78.48 | ||
| 08 Aug 2026 | POS08 AUG Just Eat Ire | 30.10 | ||
| 08 Aug 2026 | POS07 AUG MOBILE | 39.48 | ||
| 08 Aug 2026 | POS08 AUG Just Eat Ire | 18.50 | ||
| 08 Aug 2026 | POS07 AUG Just Eat Ire | 53.40 | 1,683.14 | |
| 09 Aug 2026 | POS08 AUG Just Eat Ire | 46.50 | ||
| 09 Aug 2026 | POSC09 AUG LIDL IRELAN | 31.05 | ||
| 09 Aug 2026 | POS09 AUG Just Eat Ire | 22.10 | ||
| 09 Aug 2026 | ATM09 AUG DUBLIN | 20.00 | 1,563.49 | |
| 10 Aug 2026 | BOOKING.COM Copenhagen | 608.37 | 955.12 |
Bank of Ireland is regulated by the Central Bank of Ireland. This statement is a record of transactions on your account. Overdrawn balances are marked "OD". Please check your statement promptly and report any discrepancies within 14 days.